Neighbourhoods in Wealden
Compare the neighbourhoods in Wealden on house prices, crime, schools and transport, then read any area's full report.
Wealden at a glance
- Neighbourhoods
- 43
- Each has its own report.
- Typical area median sale price
- £370,750
- Half of the 42 areas with enough sales are at or below this.
- Price range across areas
- £232,000 to £705,000
- From Crowborough Central North West to Hartfield.
Compare neighbourhoods in Wealden
Select a column heading to sort. Areas without a figure are listed last. Scroll the table sideways to see every column.
| Arlington | No data | No data | 39th | 8th |
|---|---|---|---|---|
| Buxted | £621,250 | No data | 92nd | 7th |
| Chiddingly, East Hoathly & Waldron | £645,000 | No data | 92nd | 5th |
| Crowborough Central North West | £232,000 | No data | 10th | 47th |
| Crowborough Central South East | £300,000 | No data | 82nd | 83rd |
| Crowborough Jarvis Brook | £364,000 | No data | 10th | 92nd |
| Crowborough North | £447,500 | No data | 92nd | 53rd |
| Crowborough South East | £482,500 | No data | 10th | 59th |
| Crowborough South West | £474,750 | No data | 10th | 39th |
| Crowborough St. Johns | £645,000 | No data | 10th | 18th |
| Danehill & Fletching | £680,000 | No data | 90th | 10th |
| Forest Row | £572,500 | No data | 39th | 15th |
| Framfield & Cross-in-Hand | £535,000 | No data | 96th | 2nd |
| Frant & Wadhurst | £519,875 | No data | 84th | 20th |
| Hadlow Down & Rotherfield | £540,000 | No data | 82nd | 20th |
| Hailsham Central | £275,000 | No data | 4th | 34th |
| Hailsham East | £260,000 | No data | 44th | 20th |
| Hailsham North | £314,250 | No data | 69th | 71st |
| Hailsham North West | £307,500 | No data | 10th | 44th |
| Hailsham South | £325,000 | No data | 10th | 33rd |
| Hailsham West | £315,500 | No data | 40th | 34th |
| Hartfield | £705,000 | No data | 10th | 3rd |
| Heathfield North | £330,000 | No data | 25th | 19th |
| Heathfield South | £327,500 | No data | 88th | 42nd |
| Hellingly | £342,500 | No data | 40th | 20th |
| Herstmonceux & Pevensey Levels | £375,000 | No data | 14th | 12th |
| Horam & Punnetts Town | £425,000 | No data | 43rd | 8th |
| Lower Willingdon | £355,000 | No data | 39th | 50th |
| Maresfield | £527,500 | No data | 82nd | 17th |
| Mayfield & Five Ashes | £460,000 | No data | 44th | 9th |
| Pevensey Bay | £365,000 | No data | 10th | 69th |
| Polegate Central North West | £303,750 | No data | 10th | 70th |
| Polegate Central South East | £372,500 | No data | 10th | 35th |
| Polegate North | £296,250 | No data | 88th | 74th |
| Polegate South & Willingdon Watermill | £300,000 | No data | 40th | 84th |
| South Downs | £630,000 | No data | 39th | 3rd |
| Stone Cross | £368,750 | No data | 64th | 34th |
| Uckfield East | £335,000 | No data | 90th | 51st |
| Uckfield New Town | £369,000 | No data | 45th | 70th |
| Uckfield North | £318,500 | No data | 10th | 45th |
| Uckfield Ridgewood & Little Horsted | £417,500 | No data | 10th | 52nd |
| Upper Willingdon | £387,500 | No data | 10th | 44th |
| Withyham | £640,000 | No data | 43rd | 13th |
Median sale prices are for standard HM Land Registry sales in the 12 months to August 2026, shown where an area had at least 10 sales.
Schools and transport are national percentiles: higher means stronger school results or transport access than more neighbourhoods nationally.

Arlington
Wealden

Buxted
Wealden

Chiddingly, East Hoathly & Waldron
Wealden

Crowborough Central North West
Wealden

Crowborough Central South East
Wealden

Crowborough Jarvis Brook
Wealden

Crowborough North
Wealden

Crowborough South East
Wealden

Crowborough South West
Wealden

Crowborough St. Johns
Wealden

Danehill & Fletching
Wealden

Forest Row
Wealden

Framfield & Cross-in-Hand
Wealden

Frant & Wadhurst
Wealden

Hadlow Down & Rotherfield
Wealden

Hailsham Central
Wealden

Hailsham East
Wealden

Hailsham North
Wealden

Hailsham North West
Wealden

Hailsham South
Wealden

Hailsham West
Wealden

Hartfield
Wealden

Heathfield North
Wealden

Heathfield South
Wealden

Hellingly
Wealden

Herstmonceux & Pevensey Levels
Wealden

Horam & Punnetts Town
Wealden

Lower Willingdon
Wealden

Maresfield
Wealden

Mayfield & Five Ashes
Wealden

Pevensey Bay
Wealden

Polegate Central North West
Wealden

Polegate Central South East
Wealden

Polegate North
Wealden

Polegate South & Willingdon Watermill
Wealden

South Downs
Wealden

Stone Cross
Wealden

Uckfield East
Wealden

Uckfield New Town
Wealden

Uckfield North
Wealden

Uckfield Ridgewood & Little Horsted
Wealden

Upper Willingdon
Wealden

Withyham
Wealden