Neighbourhoods in Westmorland and Furness
Compare the neighbourhoods in Westmorland and Furness on house prices, crime, schools and transport, then read any area's full report.
Westmorland and Furness at a glance
- Neighbourhoods
- 35
- Each has its own report.
- Typical area median sale price
- £262,000
- Half of the 35 areas with enough sales are at or below this.
- Price range across areas
- £96,000 to £410,000
- From Old Barrow and Hindpool to Coniston and Hawkshead.
Compare neighbourhoods in Westmorland and Furness
Select a column heading to sort. Areas without a figure are listed last. Scroll the table sideways to see every column.
| Alston and Fellside | £300,000 | No data | 93rd | 2nd |
|---|---|---|---|---|
| Appleby and Brough | £250,000 | No data | 85th | 24th |
| Bowness and Lyth North | £325,000 | No data | 11th | 15th |
| Bowness and Lyth South | £296,250 | No data | 99th | 1st |
| Burton and Holme | £262,000 | No data | 82nd | 7th |
| Coniston and Hawkshead | £410,000 | No data | 97th | 3rd |
| Dalton North | £185,000 | No data | 94th | 39th |
| Dalton South | £170,000 | No data | 41st | 59th |
| Eamont and Shap | £252,000 | No data | 90th | 2nd |
| Eden and Lyvennet Vale | £286,000 | No data | 67th | 0th |
| Grange and Cartmel | £302,500 | No data | 72nd | 46th |
| Greystoke and Ullswater | £331,875 | No data | 68th | 5th |
| Hawcoat and Newbarns | £250,000 | No data | 59th | 59th |
| Hesket and Lazonby | £347,500 | No data | 92nd | 7th |
| High Furness | £252,500 | No data | 90th | 1st |
| Kendal Castle | £265,000 | No data | 27th | 81st |
| Kendal Highgate | £221,000 | No data | 71st | 62nd |
| Kendal Nether | £267,500 | No data | 71st | 59th |
| Kendal South | £325,000 | No data | 65th | 65th |
| Kendal Strickland and Fell | £205,000 | No data | 48th | 83rd |
| Kent Estuary | £290,000 | No data | 87th | 39th |
| Kirkby Stephen and Tebay East | £262,500 | No data | 86th | 22nd |
| Kirkby Stephen and Tebay West | £173,750 | No data | 96th | 21st |
| Levens and Crooklands | £345,000 | No data | 82nd | 8th |
| Low Furness | £260,000 | No data | 27th | 28th |
| Old Barrow and Hindpool | £96,000 | No data | 50th | 87th |
| Ormsgill and Parkside | £160,000 | No data | 38th | 79th |
| Penrith North | £213,750 | No data | 32nd | 64th |
| Penrith South | £199,000 | No data | 67th | 60th |
| Risedale and Roosecote | £175,000 | No data | 51st | 69th |
| Sedbergh and Kirkby Lonsdale | £310,000 | No data | 94th | 12th |
| Ulverston | £237,500 | No data | 91st | 51st |
| Upper Kent | £315,000 | No data | 76th | 16th |
| Walney Island | £156,990 | No data | 43rd | 49th |
| Windermere and Ambleside | £350,000 | No data | 30th | 19th |
Median sale prices are for standard HM Land Registry sales in the 12 months to August 2026, shown where an area had at least 10 sales.
Schools and transport are national percentiles: higher means stronger school results or transport access than more neighbourhoods nationally.

Alston and Fellside
Westmorland and Furness

Appleby and Brough
Westmorland and Furness

Bowness and Lyth North
Westmorland and Furness

Bowness and Lyth South
Westmorland and Furness

Burton and Holme
Westmorland and Furness

Coniston and Hawkshead
Westmorland and Furness

Dalton North
Westmorland and Furness

Dalton South
Westmorland and Furness

Eamont and Shap
Westmorland and Furness

Eden and Lyvennet Vale
Westmorland and Furness

Grange and Cartmel
Westmorland and Furness

Greystoke and Ullswater
Westmorland and Furness

Hawcoat and Newbarns
Westmorland and Furness

Hesket and Lazonby
Westmorland and Furness

High Furness
Westmorland and Furness

Kendal Castle
Westmorland and Furness

Kendal Highgate
Westmorland and Furness

Kendal Nether
Westmorland and Furness

Kendal South
Westmorland and Furness

Kendal Strickland and Fell
Westmorland and Furness

Kent Estuary
Westmorland and Furness

Kirkby Stephen and Tebay East
Westmorland and Furness

Kirkby Stephen and Tebay West
Westmorland and Furness

Levens and Crooklands
Westmorland and Furness

Low Furness
Westmorland and Furness

Old Barrow and Hindpool
Westmorland and Furness

Ormsgill and Parkside
Westmorland and Furness

Penrith North
Westmorland and Furness

Penrith South
Westmorland and Furness

Risedale and Roosecote
Westmorland and Furness

Sedbergh and Kirkby Lonsdale
Westmorland and Furness

Ulverston
Westmorland and Furness

Upper Kent
Westmorland and Furness

Walney Island
Westmorland and Furness

Windermere and Ambleside
Westmorland and Furness