Neighbourhoods in Cumberland
Compare the neighbourhoods in Cumberland on house prices, crime, schools and transport, then read any area's full report.
Cumberland at a glance
- Neighbourhoods
- 51
- Each has its own report.
- Typical area median sale price
- £182,250
- Half of the 51 areas with enough sales are at or below this.
- Price range across areas
- £108,750 to £375,000
- From St. Michael's to Bothel and Wharrels.
Compare neighbourhoods in Cumberland
Select a column heading to sort. Areas without a figure are listed last. Scroll the table sideways to see every column.
| Aspatria | £130,000 | No data | 87th | 33rd |
|---|---|---|---|---|
| Belah | £189,975 | No data | 43rd | 45th |
| Belle Vue | £164,500 | No data | 13th | 56th |
| Botcherby | £160,000 | No data | 72nd | 73rd |
| Bothel and Wharrels | £375,000 | No data | 97th | 3rd |
| Brampton | £225,000 | No data | 89th | 22nd |
| Bransty | £217,500 | No data | 28th | 60th |
| Castle | £110,000 | No data | 53rd | 84th |
| Cleator Moor East and Frizington | £187,000 | No data | 84th | 6th |
| Cleator Moor West | £125,000 | No data | 33rd | 12th |
| Cockermouth North | £210,500 | No data | 93rd | 26th |
| Cockermouth South | £280,000 | No data | 23rd | 16th |
| Corby and Hayton | £270,000 | No data | 91st | 4th |
| Currock | £115,000 | No data | 42nd | 92nd |
| Dalston and Burgh | £250,000 | No data | 91st | 19th |
| Dearham and Broughton North East | £220,000 | No data | 79th | 13th |
| Dearham and Broughton South West | £205,000 | No data | 96th | 11th |
| Denton Holme | £123,000 | No data | 23rd | 81st |
| Egremont | £125,000 | No data | 98th | 15th |
| Egremont North and St. Bees North | £110,000 | No data | 12th | 78th |
| Egremont North and St. Bees South | £160,000 | No data | 82nd | 48th |
| Gosforth | £242,000 | No data | 82nd | 12th |
| Harraby North | £130,000 | No data | 43rd | 45th |
| Harraby South East | £274,975 | No data | 12th | 36th |
| Harraby South West | £164,000 | No data | 12th | 71st |
| Harrington | £170,000 | No data | 74th | 66th |
| Hillcrest and Hensingham | £175,000 | No data | 73rd | 76th |
| Houghton and Irthington North East | £285,000 | No data | 96th | 1st |
| Houghton and Irthington South West | £230,000 | No data | 82nd | 20th |
| Howgate | £134,500 | No data | 90th | 30th |
| Kells and Sandwith | £165,000 | No data | 68th | 64th |
| Keswick | £310,000 | No data | 88th | 26th |
| Longtown | £197,500 | No data | 85th | 14th |
| Maryport North | £152,500 | No data | 85th | 56th |
| Maryport South | £117,500 | No data | 55th | 41st |
| Millom | £110,000 | No data | 9th | 66th |
| Millom Without | £217,500 | No data | 55th | 7th |
| Mirehouse | £137,500 | No data | 42nd | 74th |
| Morton | £150,000 | No data | 33rd | 65th |
| Moss Bay and Moorclose | £140,000 | No data | 42nd | 63rd |
| Seaton | £199,950 | No data | 30th | 28th |
| Solway Coast North East | £290,000 | No data | 96th | 23rd |
| Solway Coast South West | £182,250 | No data | 94th | 9th |
| St. John's and Great Clifton | £170,000 | No data | 78th | 38th |
| St. Michael's | £108,750 | No data | 33rd | 96th |
| Stanwix Urban | £245,000 | No data | 23rd | 72nd |
| Thursby | £262,500 | No data | 96th | 4th |
| Upperby | £156,000 | No data | 68th | 90th |
| Wetheral | £243,750 | No data | 52nd | 18th |
| Wigton | £210,000 | No data | 84th | 60th |
| Yewdale | £187,500 | No data | 14th | 56th |
Median sale prices are for standard HM Land Registry sales in the 12 months to August 2026, shown where an area had at least 10 sales.
Schools and transport are national percentiles: higher means stronger school results or transport access than more neighbourhoods nationally.

Aspatria
Cumberland

Belah
Cumberland

Belle Vue
Cumberland

Botcherby
Cumberland

Bothel and Wharrels
Cumberland

Brampton
Cumberland

Bransty
Cumberland

Castle
Cumberland

Cleator Moor East and Frizington
Cumberland

Cleator Moor West
Cumberland

Cockermouth North
Cumberland

Cockermouth South
Cumberland

Corby and Hayton
Cumberland

Currock
Cumberland

Dalston and Burgh
Cumberland

Dearham and Broughton North East
Cumberland

Dearham and Broughton South West
Cumberland

Denton Holme
Cumberland

Egremont
Cumberland

Egremont North and St. Bees North
Cumberland

Egremont North and St. Bees South
Cumberland

Gosforth
Cumberland

Harraby North
Cumberland

Harraby South East
Cumberland

Harraby South West
Cumberland

Harrington
Cumberland

Hillcrest and Hensingham
Cumberland

Houghton and Irthington North East
Cumberland

Houghton and Irthington South West
Cumberland

Howgate
Cumberland

Kells and Sandwith
Cumberland

Keswick
Cumberland

Longtown
Cumberland

Maryport North
Cumberland

Maryport South
Cumberland

Millom
Cumberland

Millom Without
Cumberland

Mirehouse
Cumberland

Morton
Cumberland

Moss Bay and Moorclose
Cumberland

Seaton
Cumberland

Solway Coast North East
Cumberland

Solway Coast South West
Cumberland

St. John's and Great Clifton
Cumberland

St. Michael's
Cumberland

Stanwix Urban
Cumberland

Thursby
Cumberland

Upperby
Cumberland

Wetheral
Cumberland

Wigton
Cumberland

Yewdale
Cumberland