Neighbourhoods in Northumberland
Compare the neighbourhoods in Northumberland on house prices, crime, schools and transport, then read any area's full report.
Northumberland at a glance
- Neighbourhoods
- 73
- Each has its own report.
- Typical area median sale price
- £199,975
- Half of the 73 areas with enough sales are at or below this.
- Price range across areas
- £72,000 to £700,000
- From Hirst to Ponteland South with Heddon North East.
- Crime per 1,000 residents
- 9.3 to 231.4
- From Ponteland South with Heddon North East to Croft. The middle area records 58.8.
- Crime by type for each area
Compare neighbourhoods in Northumberland
Select a column heading to sort. Areas without a figure are listed last. Scroll the table sideways to see every column.
| Alnwick Castle | £230,000 | 74.1 | 47th | 11th |
|---|---|---|---|---|
| Alnwick Hotspur | £212,000 | 98.7 | 60th | 46th |
| Amble | £186,000 | 106.2 | 34th | 16th |
| Amble West with Warkworth | £310,000 | 37.6 | 97th | 16th |
| Ashington Central | £100,000 | 184.5 | 50th | 94th |
| Bamburgh | £275,750 | 43 | 73rd | 16th |
| Bebside & Kitty Brewster | £185,000 | 54.9 | 74th | 60th |
| Bedlington Central | £154,450 | 117.5 | 26th | 46th |
| Bedlington East | £125,500 | 84.7 | 60th | 67th |
| Bedlington West | £240,500 | 39 | 34th | 26th |
| Bellingham | £200,000 | 39 | 99th | 1st |
| Berwick East | £154,250 | 70.6 | 72nd | 62nd |
| Berwick North | £163,500 | 105.8 | 87th | 54th |
| Berwick West with Ord | £240,265 | 50.8 | 83rd | 42nd |
| Bothal | £146,250 | 66.8 | 93rd | 50th |
| Choppington & Hepscott | £189,000 | 55.1 | 34th | 29th |
| College with North Seaton | £120,500 | 130.3 | 16th | 58th |
| Corbridge | £445,000 | 63.3 | 98th | 27th |
| Cowpen | £126,000 | 100.3 | 56th | 77th |
| Cramlington East & Double Row | £149,000 | 105.3 | 16th | 65th |
| Cramlington Eastfield | £137,500 | 38.6 | 6th | 51st |
| Cramlington North | £245,000 | 28.4 | 39th | 64th |
| Cramlington North West | £196,250 | 19.4 | 96th | 56th |
| Cramlington South East | £204,000 | 54.6 | 60th | 42nd |
| Cramlington South West | £186,000 | 91.5 | 47th | 54th |
| Cramlington Village | £195,000 | 200.1 | 74th | 69th |
| Croft | £108,500 | 231.4 | 56th | 46th |
| Druridge Bay | £180,000 | 83.3 | 50th | 22nd |
| Haltwhistle | £170,000 | 45.5 | 73rd | 37th |
| Hartley | £245,000 | 59.5 | 90th | 36th |
| Haydon | £165,000 | 69.6 | 34th | 74th |
| Haydon & Hadrian | £232,500 | 28.7 | 93rd | 37th |
| Hexham East | £251,750 | 72.4 | 92nd | 64th |
| Hexham North | £174,450 | 104.5 | 96th | 18th |
| Hexham West | £380,000 | 25.4 | 88th | 42nd |
| Hirst | £72,000 | 150.3 | 16th | 78th |
| Holywell | £165,500 | 87.4 | 62nd | 49th |
| Humshaugh | £330,000 | 18 | 82nd | 4th |
| Isabella | £105,750 | 128.9 | 62nd | 70th |
| Longhirst North East | £164,999 | 57.7 | 82nd | 83rd |
| Longhirst South West | £320,000 | 91 | 16th | 8th |
| Longhorsley | £397,500 | 32.6 | 96th | 7th |
| Longhoughton | £397,500 | 25.9 | 85th | 15th |
| Lynemouth | £145,000 | 80.8 | 73rd | 26th |
| Morpeth Kirkhill | £299,500 | 32.2 | 60th | 68th |
| Morpeth North | £252,500 | 154.2 | 91st | 58th |
| Morpeth Stobhill | £221,000 | 52.5 | 47th | 80th |
| Newbiggin-by-the-Sea | £151,000 | 109.6 | 28th | 29th |
| Newsham | £165,000 | 145.1 | 50th | 49th |
| Norham & Islandshires | £250,000 | 42.7 | 93rd | 2nd |
| Pegswood | £213,750 | 60.9 | 47th | 49th |
| Plessey | £171,250 | 29.9 | 16th | 63rd |
| Ponteland East & Stannington | £375,000 | 39.9 | 93rd | 21st |
| Ponteland North | £318,000 | 40.2 | 47th | 30th |
| Ponteland South with Heddon North East | £700,000 | 9.3 | 100th | 30th |
| Ponteland South with Heddon South West | £317,500 | 37.8 | 82nd | 13th |
| Ponteland West | £672,500 | 20.7 | 34th | 6th |
| Prudhoe North & Wylam East | £285,000 | 46.9 | 82nd | 50th |
| Prudhoe North & Wylam West | £235,000 | 58.8 | 16th | 67th |
| Prudhoe South | £162,000 | 67.7 | 94th | 61st |
| Prudhoe West & Mickley | £175,000 | 47.6 | 60th | 58th |
| Rothbury | £265,000 | 40.5 | 97th | 3rd |
| Seaton with Spital | £199,975 | 56.6 | 99th | 28th |
| Seghill with Seaton Delaval | £185,000 | 70.7 | 60th | 37th |
| Shilbottle North West | £280,000 | 28.7 | 16th | 1st |
| Shilbottle South East | £228,500 | 42.4 | 82nd | 25th |
| Sleekburn | £125,000 | 124.4 | 82nd | 57th |
| South Blyth | £208,750 | 79.5 | 16th | 65th |
| South Tynedale | £301,770 | 34.7 | 75th | 8th |
| Stakeford | £145,000 | 76.4 | 80th | 47th |
| Stocksfield & Bywell | £300,000 | 19.9 | 87th | 42nd |
| Wensleydale | £143,000 | 94.3 | 16th | 48th |
| Wooler | £194,500 | 41.8 | 97th | 13th |
Median sale prices are for standard HM Land Registry sales in the 12 months to August 2026, shown where an area had at least 10 sales.
Crime is recorded crime and anti-social behaviour in the 12 months to August 2026, per 1,000 residents; busy centres can show high rates because crimes are counted where they happen.
Schools and transport are national percentiles: higher means stronger school results or transport access than more neighbourhoods nationally.
Guides to Northumberland

Alnwick Castle
Northumberland

Alnwick Hotspur
Northumberland

Amble
Northumberland

Amble West with Warkworth
Northumberland

Ashington Central
Northumberland

Bamburgh
Northumberland

Bebside & Kitty Brewster
Northumberland

Bedlington Central
Northumberland

Bedlington East
Northumberland

Bedlington West
Northumberland

Bellingham
Northumberland

Berwick East
Northumberland

Berwick North
Northumberland

Berwick West with Ord
Northumberland

Bothal
Northumberland

Choppington & Hepscott
Northumberland

College with North Seaton
Northumberland

Corbridge
Northumberland

Cowpen
Northumberland

Cramlington East & Double Row
Northumberland

Cramlington Eastfield
Northumberland

Cramlington North
Northumberland

Cramlington North West
Northumberland

Cramlington South East
Northumberland

Cramlington South West
Northumberland

Cramlington Village
Northumberland

Croft
Northumberland

Druridge Bay
Northumberland

Haltwhistle
Northumberland

Hartley
Northumberland

Haydon
Northumberland

Haydon & Hadrian
Northumberland

Hexham East
Northumberland

Hexham North
Northumberland

Hexham West
Northumberland

Hirst
Northumberland

Holywell
Northumberland

Humshaugh
Northumberland

Isabella
Northumberland

Longhirst North East
Northumberland

Longhirst South West
Northumberland

Longhorsley
Northumberland

Longhoughton
Northumberland

Lynemouth
Northumberland

Morpeth Kirkhill
Northumberland

Morpeth North
Northumberland

Morpeth Stobhill
Northumberland

Newbiggin-by-the-Sea
Northumberland

Newsham
Northumberland

Norham & Islandshires
Northumberland

Pegswood
Northumberland

Plessey
Northumberland

Ponteland East & Stannington
Northumberland

Ponteland North
Northumberland

Ponteland South with Heddon North East
Northumberland

Ponteland South with Heddon South West
Northumberland

Ponteland West
Northumberland

Prudhoe North & Wylam East
Northumberland

Prudhoe North & Wylam West
Northumberland

Prudhoe South
Northumberland

Prudhoe West & Mickley
Northumberland

Rothbury
Northumberland

Seaton with Spital
Northumberland

Seghill with Seaton Delaval
Northumberland

Shilbottle North West
Northumberland

Shilbottle South East
Northumberland

Sleekburn
Northumberland

South Blyth
Northumberland

South Tynedale
Northumberland

Stakeford
Northumberland

Stocksfield & Bywell
Northumberland

Wensleydale
Northumberland

Wooler
Northumberland