Neighbourhoods in Sir Benfro - Pembrokeshire
Compare the neighbourhoods in Sir Benfro - Pembrokeshire on house prices, crime, schools and transport, then read any area's full report.
Sir Benfro - Pembrokeshire at a glance
- Neighbourhoods
- 59
- Each has its own report.
- Typical area median sale price
- £222,500
- Half of the 52 areas with enough sales are at or below this.
- Price range across areas
- £140,000 to £395,000
- From Milford: West to Amroth and Saundersfoot North.
- Crime per 1,000 residents
- 19.6 to 328.9
- From Llangwm to Haverfordwest: Castle. The middle area records 61.3.
- Crime by type for each area
Compare neighbourhoods in Sir Benfro - Pembrokeshire
Select a column heading to sort. Areas without a figure are listed last. Scroll the table sideways to see every column.
| Amroth and Saundersfoot North | £395,000 | 23.3 | No data | 3rd |
|---|---|---|---|---|
| Boncath and Clydau | No data | 28.5 | 4th | 0th |
| Bro Gwaun | £230,000 | 34.9 | 97th | 1st |
| Burton | £335,000 | 30 | No data | 13th |
| Camrose | No data | 27.3 | No data | 1st |
| Carew and Jeffreyston | £240,000 | 28.6 | 74th | 3rd |
| Cilgerran and Eglwyswrw | £222,500 | 52.5 | 62nd | 8th |
| Crymych and Mynachlog-ddu | £285,000 | 59.1 | 93rd | 4th |
| East Williamston | £293,000 | 32.1 | 98th | 30th |
| Fishguard: North East | £227,500 | 93.2 | 78th | 31st |
| Fishguard: North West | £215,500 | 111.1 | 99th | 45th |
| Goodwick | £162,500 | 77.4 | 3rd | 60th |
| Haverfordwest: Castle | £147,500 | 328.9 | No data | 88th |
| Haverfordwest: Garth | £160,000 | 151.8 | No data | 41st |
| Haverfordwest: Portfield | £189,950 | 114.3 | 6th | 41st |
| Haverfordwest: Prendergast | £202,500 | 297.1 | 3rd | 86th |
| Haverfordwest: Priory | £186,250 | 133.4 | 4th | 40th |
| Hundleton | £245,000 | 44.9 | 20th | 8th |
| Johnston | £215,000 | 75.7 | 3rd | 21st |
| Kilgetty and Begelly | £252,500 | 39.8 | 1st | 27th |
| Lampeter Velfrey | No data | 40.1 | 77th | 0th |
| Lamphey | £280,000 | 38.5 | 34th | 20th |
| Letterston | £203,750 | 54 | 95th | 1st |
| Llangwm | £260,000 | 19.6 | 94th | 4th |
| Llanrhian | £310,000 | 45.9 | 94th | 2nd |
| Maenclochog | £255,000 | 21.7 | 86th | 3rd |
| Manorbier and Penally | No data | 49.6 | 25th | 21st |
| Martletwy | £270,000 | 41.3 | No data | 0th |
| Merlin's Bridge | £215,000 | 80.3 | 0th | 34th |
| Milford: Central | £154,000 | 133.8 | No data | 87th |
| Milford: East | £189,975 | 118 | No data | 7th |
| Milford: Hakin | £164,750 | 113.5 | No data | 83rd |
| Milford: Hubberston | £160,000 | 110.1 | 2nd | 46th |
| Milford: North | £258,750 | 136.1 | 1st | 45th |
| Milford: West | £140,000 | 218.9 | 2nd | 62nd |
| Narberth: Rural | £300,000 | 30.3 | 98th | 25th |
| Narberth: Urban | £188,000 | 71.4 | No data | 70th |
| Newport and Dinas | No data | 31.7 | 3rd | 2nd |
| Neyland: East | £175,000 | 88.3 | 26th | 30th |
| Neyland: West | £222,500 | 66.4 | No data | 5th |
| Pembroke Dock: Bufferland | £153,500 | 88.7 | No data | 44th |
| Pembroke Dock: Bush | No data | 197.1 | 1st | 75th |
| Pembroke Dock: Central | £143,500 | 169.5 | No data | 88th |
| Pembroke Dock: Market | £185,000 | 139.4 | No data | 68th |
| Pembroke Dock: Pennar | £157,000 | 33.1 | 1st | 42nd |
| Pembroke: Monkton and St. Mary South | £160,000 | 154.9 | 0th | 42nd |
| Pembroke: St. Mary North | £190,000 | 111.7 | 11th | 67th |
| Pembroke: St. Michael | £217,500 | 33.9 | 3rd | 35th |
| Rudbaxton and Spittal | £247,500 | 64.3 | 6th | 17th |
| Saundersfoot South | £280,000 | 70.6 | 22nd | 56th |
| Solva | No data | 24.1 | No data | 1st |
| St. David's | £280,000 | 42.4 | 2nd | 11th |
| St. Dogmaels | £222,500 | 51.5 | 98th | 1st |
| St. Florence and St. Mary Out Liberty | £262,500 | 52.4 | No data | 27th |
| St. Ishmael's | £252,500 | 77 | 75th | 17th |
| Tenby: North | £305,000 | 61.3 | 7th | 33rd |
| Tenby: South | £220,000 | 191.4 | 14th | 5th |
| The Havens | £291,250 | 47.3 | 85th | 5th |
| Wiston | £355,500 | 34.2 | 13th | 19th |
Median sale prices are for standard HM Land Registry sales in the 12 months to August 2026, shown where an area had at least 10 sales.
Crime is recorded crime and anti-social behaviour in the 12 months to August 2026, per 1,000 residents; busy centres can show high rates because crimes are counted where they happen.
Schools and transport are national percentiles: higher means stronger school results or transport access than more neighbourhoods nationally.

Amroth and Saundersfoot North
Sir Benfro - Pembrokeshire

Boncath and Clydau
Sir Benfro - Pembrokeshire

Bro Gwaun
Sir Benfro - Pembrokeshire

Burton
Sir Benfro - Pembrokeshire

Camrose
Sir Benfro - Pembrokeshire

Carew and Jeffreyston
Sir Benfro - Pembrokeshire

Cilgerran and Eglwyswrw
Sir Benfro - Pembrokeshire

Crymych and Mynachlog-ddu
Sir Benfro - Pembrokeshire

East Williamston
Sir Benfro - Pembrokeshire

Fishguard: North East
Sir Benfro - Pembrokeshire

Fishguard: North West
Sir Benfro - Pembrokeshire

Goodwick
Sir Benfro - Pembrokeshire

Haverfordwest: Castle
Sir Benfro - Pembrokeshire

Haverfordwest: Garth
Sir Benfro - Pembrokeshire

Haverfordwest: Portfield
Sir Benfro - Pembrokeshire

Haverfordwest: Prendergast
Sir Benfro - Pembrokeshire

Haverfordwest: Priory
Sir Benfro - Pembrokeshire

Hundleton
Sir Benfro - Pembrokeshire

Johnston
Sir Benfro - Pembrokeshire

Kilgetty and Begelly
Sir Benfro - Pembrokeshire

Lampeter Velfrey
Sir Benfro - Pembrokeshire

Lamphey
Sir Benfro - Pembrokeshire

Letterston
Sir Benfro - Pembrokeshire

Llangwm
Sir Benfro - Pembrokeshire

Llanrhian
Sir Benfro - Pembrokeshire

Maenclochog
Sir Benfro - Pembrokeshire

Manorbier and Penally
Sir Benfro - Pembrokeshire

Martletwy
Sir Benfro - Pembrokeshire

Merlin's Bridge
Sir Benfro - Pembrokeshire

Milford: Central
Sir Benfro - Pembrokeshire

Milford: East
Sir Benfro - Pembrokeshire

Milford: Hakin
Sir Benfro - Pembrokeshire

Milford: Hubberston
Sir Benfro - Pembrokeshire

Milford: North
Sir Benfro - Pembrokeshire

Milford: West
Sir Benfro - Pembrokeshire

Narberth: Rural
Sir Benfro - Pembrokeshire

Narberth: Urban
Sir Benfro - Pembrokeshire

Newport and Dinas
Sir Benfro - Pembrokeshire

Neyland: East
Sir Benfro - Pembrokeshire

Neyland: West
Sir Benfro - Pembrokeshire

Pembroke Dock: Bufferland
Sir Benfro - Pembrokeshire

Pembroke Dock: Bush
Sir Benfro - Pembrokeshire

Pembroke Dock: Central
Sir Benfro - Pembrokeshire

Pembroke Dock: Market
Sir Benfro - Pembrokeshire

Pembroke Dock: Pennar
Sir Benfro - Pembrokeshire

Pembroke: Monkton and St. Mary South
Sir Benfro - Pembrokeshire

Pembroke: St. Mary North
Sir Benfro - Pembrokeshire

Pembroke: St. Michael
Sir Benfro - Pembrokeshire

Rudbaxton and Spittal
Sir Benfro - Pembrokeshire

Saundersfoot South
Sir Benfro - Pembrokeshire

Solva
Sir Benfro - Pembrokeshire

St. David's
Sir Benfro - Pembrokeshire

St. Dogmaels
Sir Benfro - Pembrokeshire

St. Florence and St. Mary Out Liberty
Sir Benfro - Pembrokeshire

St. Ishmael's
Sir Benfro - Pembrokeshire

Tenby: North
Sir Benfro - Pembrokeshire

Tenby: South
Sir Benfro - Pembrokeshire

The Havens
Sir Benfro - Pembrokeshire

Wiston
Sir Benfro - Pembrokeshire