Neighbourhoods in Sir y Fflint - Flintshire
Compare the neighbourhoods in Sir y Fflint - Flintshire on house prices, crime, schools and transport, then read any area's full report.
Sir y Fflint - Flintshire at a glance
- Neighbourhoods
- 46
- Each has its own report.
- Typical area median sale price
- £208,750
- Half of the 44 areas with enough sales are at or below this.
- Price range across areas
- £125,000 to £365,000
- From Flint: Castle to Gwernaffield and Gwernymynydd.
- Crime per 1,000 residents
- 20.7 to 250.9
- From Higher Kinnerton to Mold East. The middle area records 63.5.
- Crime by type for each area
Compare neighbourhoods in Sir y Fflint - Flintshire
Select a column heading to sort. Areas without a figure are listed last. Scroll the table sideways to see every column.
| Argoed and New Brighton | £232,500 | 39.8 | 100th | 27th |
|---|---|---|---|---|
| Bagillt | £189,995 | 74.7 | 1st | 13th |
| Broughton North East | £228,750 | 136 | 41st | 16th |
| Broughton South | £222,500 | 22.1 | No data | 19th |
| Brynford and Halkyn | £240,000 | 43.7 | 98th | 10th |
| Buckley: Bistre East | £212,500 | 84 | No data | 71st |
| Buckley: Bistre West | £205,000 | 77.7 | 0th | 63rd |
| Buckley: Mountain | £240,000 | 44.8 | 86th | 34th |
| Buckley: Pentrobin | £225,000 | 40.2 | 94th | 60th |
| Caergwrle | £177,000 | 60.7 | No data | 94th |
| Caerwys | £241,500 | 37.5 | 90th | 4th |
| Cilcain | No data | 37.5 | 99th | 1st |
| Connah's Quay Central | £177,500 | 108.3 | 1st | 43rd |
| Connah's Quay South | £264,500 | 28.2 | 94th | 50th |
| Connah's Quay: Golftyn | £195,000 | 87.6 | 3rd | 33rd |
| Connah's Quay: Wepre | £220,000 | 119.4 | 3rd | 25th |
| Flint: Castle | £125,000 | 178.1 | 0th | 77th |
| Flint: Coleshill and Trelawny | £170,000 | 96.3 | 2nd | 52nd |
| Flint: Oakenholt | £195,000 | 67 | 19th | 49th |
| Greenfield | £142,000 | 79.7 | 1st | 51st |
| Gwernaffield and Gwernymynydd | £365,000 | 27.5 | 99th | 13th |
| Hawarden: Aston | £290,000 | 48.4 | 97th | 59th |
| Hawarden: Ewloe | £267,500 | 34.1 | 94th | 38th |
| Hawarden: Mancot | £176,500 | 53.3 | 2nd | 47th |
| Higher Kinnerton | £300,000 | 20.7 | 98th | 24th |
| Holywell Central | £141,750 | 237.1 | 89th | 48th |
| Holywell East | £170,500 | 64 | No data | 28th |
| Holywell West | £198,625 | 89.3 | No data | 16th |
| Hope | £264,000 | 43.3 | 94th | 79th |
| Leeswood | £200,000 | 45 | 3rd | 15th |
| Llanasa and Trelawnyd | £217,000 | 71.4 | 6th | 10th |
| Llanfynydd | £326,000 | 40.2 | 94th | 20th |
| Mold East | £230,000 | 250.9 | 5th | 30th |
| Mold South | £272,500 | 27.4 | No data | 31st |
| Mold West | £185,500 | 119.8 | 1st | 30th |
| Mold: Broncoed | £186,000 | 91.4 | 95th | 40th |
| Mostyn | £160,000 | 121.4 | 0th | 12th |
| Northop | £245,000 | 29.6 | 94th | 23rd |
| Pen-y-ffordd | £280,000 | 34.3 | 99th | 53rd |
| Queensferry and Sealand North East | £277,500 | 134.3 | 0th | 27th |
| Queensferry and Sealand South West | £152,500 | 107.8 | 0th | 24th |
| Saltney Ferry | £192,500 | 62.9 | 9th | 36th |
| Shotton East and Shotton Higher | £147,000 | 149.3 | 1st | 97th |
| Shotton West | £162,500 | 143.8 | 5th | 91st |
| Treuddyn | No data | 27.3 | 13th | 17th |
| Whitford | £193,000 | 30.9 | 91st | 6th |
Median sale prices are for standard HM Land Registry sales in the 12 months to August 2026, shown where an area had at least 10 sales.
Crime is recorded crime and anti-social behaviour in the 12 months to August 2026, per 1,000 residents; busy centres can show high rates because crimes are counted where they happen.
Schools and transport are national percentiles: higher means stronger school results or transport access than more neighbourhoods nationally.

Argoed and New Brighton
Sir y Fflint - Flintshire

Bagillt
Sir y Fflint - Flintshire

Broughton North East
Sir y Fflint - Flintshire

Broughton South
Sir y Fflint - Flintshire

Brynford and Halkyn
Sir y Fflint - Flintshire

Buckley: Bistre East
Sir y Fflint - Flintshire

Buckley: Bistre West
Sir y Fflint - Flintshire

Buckley: Mountain
Sir y Fflint - Flintshire

Buckley: Pentrobin
Sir y Fflint - Flintshire

Caergwrle
Sir y Fflint - Flintshire

Caerwys
Sir y Fflint - Flintshire

Cilcain
Sir y Fflint - Flintshire

Connah's Quay Central
Sir y Fflint - Flintshire

Connah's Quay South
Sir y Fflint - Flintshire

Connah's Quay: Golftyn
Sir y Fflint - Flintshire

Connah's Quay: Wepre
Sir y Fflint - Flintshire

Flint: Castle
Sir y Fflint - Flintshire

Flint: Coleshill and Trelawny
Sir y Fflint - Flintshire

Flint: Oakenholt
Sir y Fflint - Flintshire

Greenfield
Sir y Fflint - Flintshire

Gwernaffield and Gwernymynydd
Sir y Fflint - Flintshire

Hawarden: Aston
Sir y Fflint - Flintshire

Hawarden: Ewloe
Sir y Fflint - Flintshire

Hawarden: Mancot
Sir y Fflint - Flintshire

Higher Kinnerton
Sir y Fflint - Flintshire

Holywell Central
Sir y Fflint - Flintshire

Holywell East
Sir y Fflint - Flintshire

Holywell West
Sir y Fflint - Flintshire

Hope
Sir y Fflint - Flintshire

Leeswood
Sir y Fflint - Flintshire

Llanasa and Trelawnyd
Sir y Fflint - Flintshire

Llanfynydd
Sir y Fflint - Flintshire

Mold East
Sir y Fflint - Flintshire

Mold South
Sir y Fflint - Flintshire

Mold West
Sir y Fflint - Flintshire

Mold: Broncoed
Sir y Fflint - Flintshire

Mostyn
Sir y Fflint - Flintshire

Northop
Sir y Fflint - Flintshire

Pen-y-ffordd
Sir y Fflint - Flintshire

Queensferry and Sealand North East
Sir y Fflint - Flintshire

Queensferry and Sealand South West
Sir y Fflint - Flintshire

Saltney Ferry
Sir y Fflint - Flintshire

Shotton East and Shotton Higher
Sir y Fflint - Flintshire

Shotton West
Sir y Fflint - Flintshire

Treuddyn
Sir y Fflint - Flintshire

Whitford
Sir y Fflint - Flintshire