Neighbourhoods in Wrecsam - Wrexham
Compare the neighbourhoods in Wrecsam - Wrexham on house prices, crime, schools and transport, then read any area's full report.
Wrecsam - Wrexham at a glance
- Neighbourhoods
- 49
- Each has its own report.
- Typical area median sale price
- £200,000
- Half of the 43 areas with enough sales are at or below this.
- Price range across areas
- £122,500 to £430,000
- From Smithfield to Marford and Hoseley.
- Crime per 1,000 residents
- 16.1 to 479.1
- From Borras Park to Grosvenor. The middle area records 73.2.
- Crime by type for each area
Compare neighbourhoods in Wrecsam - Wrexham
Select a column heading to sort. Areas without a figure are listed last. Scroll the table sideways to see every column.
| Acrefair North | No data | 130.7 | No data | 95th |
|---|---|---|---|---|
| Acton and Maesydre | £192,500 | 114.2 | 4th | 93rd |
| Bangor Is-y-Coed | £272,500 | 39.6 | 98th | 1st |
| Borras Park | £263,000 | 16.1 | 98th | 61st |
| Bronington and Hanmer | £335,000 | 35.1 | 79th | 0th |
| Brymbo | £173,500 | 51.7 | 11th | 33rd |
| Bryn Cefn | £183,200 | 45.9 | 5th | 76th |
| Brynyffynnon | £150,000 | 270.6 | 0th | 92nd |
| Cartrefle | No data | 127.3 | 68th | 100th |
| Cefn East | No data | 46.7 | No data | 40th |
| Cefn West | £185,000 | 105.7 | 4th | 49th |
| Chirk North | £197,500 | 60.3 | 63rd | 36th |
| Chirk South | £200,000 | 79.3 | 2nd | 18th |
| Coedpoeth | £190,000 | 62.2 | 12th | 38th |
| Dyffryn Ceiriog | £312,500 | 46.3 | 72nd | 0th |
| Erddig | £315,000 | 125.1 | 99th | 54th |
| Esclusham | £179,500 | 74.2 | 4th | 50th |
| Garden Village | £242,500 | 26.1 | 62nd | 99th |
| Gresford East and West | £248,972 | 35.6 | 79th | 10th |
| Grosvenor | £158,000 | 479.1 | 39th | 99th |
| Gwenfro | No data | 100.3 | 2nd | 60th |
| Gwersyllt East | £212,500 | 75.6 | 58th | 75th |
| Gwersyllt North | £206,000 | 70.5 | 24th | 62nd |
| Gwersyllt South | £207,500 | 88.5 | 11th | 53rd |
| Gwersyllt West | £196,834 | 73.2 | No data | 83rd |
| Hermitage | £141,250 | 89.2 | 3rd | 93rd |
| Holt | £362,500 | 87.6 | 33rd | 21st |
| Little Acton | £290,000 | 23.3 | No data | 62nd |
| Llangollen Rural | £212,500 | 40.8 | 29th | 13th |
| Llay | £277,000 | 74.7 | 6th | 44th |
| Marchwiel | £210,000 | 55.2 | 73rd | 13th |
| Marford and Hoseley | £430,000 | 26.3 | 99th | 15th |
| Minera | £268,490 | 60 | 45th | 8th |
| New Broughton | £161,000 | 71.2 | No data | 84th |
| Offa | £132,500 | 159.7 | 35th | 92nd |
| Overton and Maelor South | £200,000 | 40.9 | 100th | 10th |
| Pant and Johnstown | £170,000 | 70.2 | 3rd | 74th |
| Penycae | £173,000 | 101.7 | 1st | 14th |
| Penycae and Ruabon South | £217,000 | 83.6 | 1st | 5th |
| Ponciau | £160,000 | 64.1 | 2nd | 17th |
| Queensway | No data | 147.7 | No data | 89th |
| Rhos | £131,250 | 131.8 | No data | 4th |
| Rhosnesni | £265,000 | 43.1 | 98th | 54th |
| Rossett | £390,000 | 61.6 | 86th | 13th |
| Ruabon | £176,250 | 122.7 | 15th | 32nd |
| Smithfield | £122,500 | 329 | No data | 100th |
| Stansty | £220,000 | 62.9 | 1st | 95th |
| Whitegate | £172,000 | 129 | 3rd | 72nd |
| Wynnstay | No data | 165.6 | 0th | 98th |
Median sale prices are for standard HM Land Registry sales in the 12 months to August 2026, shown where an area had at least 10 sales.
Crime is recorded crime and anti-social behaviour in the 12 months to August 2026, per 1,000 residents; busy centres can show high rates because crimes are counted where they happen.
Schools and transport are national percentiles: higher means stronger school results or transport access than more neighbourhoods nationally.

Acrefair North
Wrecsam - Wrexham

Acton and Maesydre
Wrecsam - Wrexham

Bangor Is-y-Coed
Wrecsam - Wrexham

Borras Park
Wrecsam - Wrexham

Bronington and Hanmer
Wrecsam - Wrexham

Brymbo
Wrecsam - Wrexham

Bryn Cefn
Wrecsam - Wrexham

Brynyffynnon
Wrecsam - Wrexham

Cartrefle
Wrecsam - Wrexham

Cefn East
Wrecsam - Wrexham

Cefn West
Wrecsam - Wrexham

Chirk North
Wrecsam - Wrexham

Chirk South
Wrecsam - Wrexham

Coedpoeth
Wrecsam - Wrexham

Dyffryn Ceiriog
Wrecsam - Wrexham

Erddig
Wrecsam - Wrexham

Esclusham
Wrecsam - Wrexham

Garden Village
Wrecsam - Wrexham

Gresford East and West
Wrecsam - Wrexham

Grosvenor
Wrecsam - Wrexham

Gwenfro
Wrecsam - Wrexham

Gwersyllt East
Wrecsam - Wrexham

Gwersyllt North
Wrecsam - Wrexham

Gwersyllt South
Wrecsam - Wrexham

Gwersyllt West
Wrecsam - Wrexham

Hermitage
Wrecsam - Wrexham

Holt
Wrecsam - Wrexham

Little Acton
Wrecsam - Wrexham

Llangollen Rural
Wrecsam - Wrexham

Llay
Wrecsam - Wrexham

Marchwiel
Wrecsam - Wrexham

Marford and Hoseley
Wrecsam - Wrexham

Minera
Wrecsam - Wrexham

New Broughton
Wrecsam - Wrexham

Offa
Wrecsam - Wrexham

Overton and Maelor South
Wrecsam - Wrexham

Pant and Johnstown
Wrecsam - Wrexham

Penycae
Wrecsam - Wrexham

Penycae and Ruabon South
Wrecsam - Wrexham

Ponciau
Wrecsam - Wrexham

Queensway
Wrecsam - Wrexham

Rhos
Wrecsam - Wrexham

Rhosnesni
Wrecsam - Wrexham

Rossett
Wrecsam - Wrexham

Ruabon
Wrecsam - Wrexham

Smithfield
Wrecsam - Wrexham

Stansty
Wrecsam - Wrexham

Whitegate
Wrecsam - Wrexham

Wynnstay
Wrecsam - Wrexham