Neighbourhoods in County Durham
Compare the neighbourhoods in County Durham on house prices, crime, schools and transport, then read any area's full report.
County Durham at a glance
- Neighbourhoods
- 52
- Each has its own report.
- Typical area median sale price
- £140,000
- Half of the 52 areas with enough sales are at or below this.
- Price range across areas
- £79,998 to £345,000
- From Horden & Dene House to Neville's Cross.
- Crime per 1,000 residents
- 48.9 to 200.9
- From Upper Teesdale to Horden & Dene House. The middle area records 109.2.
- Crime by type for each area
Compare neighbourhoods in County Durham
Select a column heading to sort. Areas without a figure are listed last. Scroll the table sideways to see every column.
| Annfield Plain & Tanfield | £126,750 | 103 | 59th | 30th |
|---|---|---|---|---|
| Aycliffe North & Middridge | £186,000 | 93.5 | 20th | 56th |
| Aycliffe South | £122,500 | 151.2 | 54th | 75th |
| Barnard Castle | £192,500 | 65.3 | 98th | 34th |
| Belmont | £185,000 | 111.9 | 55th | 48th |
| Benfieldside | £161,500 | 58.1 | 38th | 51st |
| Bishop Auckland | £140,000 | 185.5 | 32nd | 89th |
| Blackhalls & Hesledens | £84,000 | 132.6 | 38th | 41st |
| Bowburn & Coxhoe | £131,000 | 93.3 | 57th | 29th |
| Brandon | £136,000 | 107.2 | 39th | 29th |
| Castle Eden & Passfield | £193,289 | 87.6 | 48th | 32nd |
| Chester-le-Street North | £150,000 | 170.9 | 57th | 96th |
| Chester-le-Street South | £175,000 | 61.2 | 35th | 72nd |
| Chilton | £123,000 | 150.8 | 24th | 36th |
| Consett North | £129,000 | 111.2 | 86th | 42nd |
| Consett South | £140,000 | 67.8 | 72nd | 15th |
| Craghead & South Moor | £115,000 | 130 | 45th | 37th |
| Crook | £120,000 | 106.1 | 69th | 29th |
| Dalton & Dawdon | £115,000 | 118 | 27th | 84th |
| Deerness East | £117,000 | 112.6 | 6th | 33rd |
| Deerness West | £141,000 | 92.7 | 11th | 31st |
| Delves Lane | £140,000 | 127 | 16th | 33rd |
| Derwent & Pont Valley | £140,250 | 60.3 | 45th | 27th |
| Easington & Shotton | £107,750 | 143.3 | 48th | 22nd |
| Elvet, Gilesgate & Shincliffe | £310,000 | 152 | 45th | 54th |
| Evenwood | £131,000 | 79.5 | 72nd | 20th |
| Ferryhill | £101,750 | 164.9 | 59th | 41st |
| Framwellgate & Newton Hall | £189,750 | 73.5 | 53rd | 61st |
| Horden & Dene House | £79,998 | 200.9 | 55th | 80th |
| Lanchester & Burnhope | £193,500 | 53.6 | 36th | 18th |
| Langley & Esh | £140,000 | 99.6 | 18th | 30th |
| Lower Teesdale | £225,000 | 83.5 | 89th | 16th |
| Lumley & West Rainton | £173,250 | 81.8 | 59th | 21st |
| Murton | £100,000 | 156.3 | 32nd | 40th |
| Neville's Cross | £345,000 | 83.8 | 75th | 57th |
| North Lodge | £229,500 | 90.7 | 9th | 52nd |
| Pelton | £149,000 | 78.8 | 38th | 25th |
| Peterlee | £92,000 | 132.9 | 41st | 57th |
| Pittington & Sherburn | £157,500 | 80.1 | 55th | 24th |
| Sacriston & Witton Gilbert | £145,000 | 104.4 | 62nd | 20th |
| Seaham | £157,250 | 113.9 | 48th | 75th |
| Sedgefield | £186,500 | 66.7 | 51st | 25th |
| Shildon & Dene Valley | £84,500 | 157.9 | 46th | 53rd |
| Spennymoor | £144,500 | 127.3 | 37th | 34th |
| Stanley | £120,000 | 166.6 | 87th | 39th |
| Thornley & Wheatley Hill | £130,000 | 148.1 | 50th | 19th |
| Trimdon & Wingate | £111,750 | 122.5 | 67th | 21st |
| Tudhoe | £142,500 | 159.1 | 49th | 36th |
| Upper Teesdale | £212,000 | 48.9 | 4th | 7th |
| Weardale | £168,250 | 73.5 | 87th | 25th |
| West Auckland | £135,000 | 143 | 33rd | 36th |
| Willington & Hunwick | £130,000 | 121.3 | 69th | 30th |
Median sale prices are for standard HM Land Registry sales in the 12 months to August 2026, shown where an area had at least 10 sales.
Crime is recorded crime and anti-social behaviour in the 12 months to August 2026, per 1,000 residents; busy centres can show high rates because crimes are counted where they happen.
Schools and transport are national percentiles: higher means stronger school results or transport access than more neighbourhoods nationally.
Guides to County Durham

Annfield Plain & Tanfield
County Durham

Aycliffe North & Middridge
County Durham

Aycliffe South
County Durham

Barnard Castle
County Durham

Belmont
County Durham

Benfieldside
County Durham

Bishop Auckland
County Durham

Blackhalls & Hesledens
County Durham

Bowburn & Coxhoe
County Durham

Brandon
County Durham

Castle Eden & Passfield
County Durham

Chester-le-Street North
County Durham

Chester-le-Street South
County Durham

Chilton
County Durham

Consett North
County Durham

Consett South
County Durham

Craghead & South Moor
County Durham

Crook
County Durham

Dalton & Dawdon
County Durham

Deerness East
County Durham

Deerness West
County Durham

Delves Lane
County Durham

Derwent & Pont Valley
County Durham

Easington & Shotton
County Durham

Elvet, Gilesgate & Shincliffe
County Durham

Evenwood
County Durham

Ferryhill
County Durham

Framwellgate & Newton Hall
County Durham

Horden & Dene House
County Durham

Lanchester & Burnhope
County Durham

Langley & Esh
County Durham

Lower Teesdale
County Durham

Lumley & West Rainton
County Durham

Murton
County Durham

Neville's Cross
County Durham

North Lodge
County Durham

Pelton
County Durham

Peterlee
County Durham

Pittington & Sherburn
County Durham

Sacriston & Witton Gilbert
County Durham

Seaham
County Durham

Sedgefield
County Durham

Shildon & Dene Valley
County Durham

Spennymoor
County Durham

Stanley
County Durham

Thornley & Wheatley Hill
County Durham

Trimdon & Wingate
County Durham

Tudhoe
County Durham

Upper Teesdale
County Durham

Weardale
County Durham

West Auckland
County Durham

Willington & Hunwick
County Durham