Neighbourhoods in West Northamptonshire
Compare the neighbourhoods in West Northamptonshire on house prices, crime, schools and transport, then read any area's full report.
West Northamptonshire at a glance
- Neighbourhoods
- 36
- Each has its own report.
- Typical area median sale price
- £311,500
- Half of the 36 areas with enough sales are at or below this.
- Price range across areas
- £183,000 to £475,000
- From Castle to Rural North East.
- Crime per 1,000 residents
- 29.8 to 319.2
- From Daventry North East to Castle. The middle area records 63.3.
- Crime by type for each area
Compare neighbourhoods in West Northamptonshire
Select a column heading to sort. Areas without a figure are listed last. Scroll the table sideways to see every column.
| Abington & Phippsville | £245,000 | 109.4 | 36th | 64th |
|---|---|---|---|---|
| Billing | £250,000 | 102.6 | 33rd | 34th |
| Blackthorn & Rectory Farm | £210,000 | 99.4 | 32nd | 36th |
| Brackley | £332,000 | 36.4 | 31st | 44th |
| Braunston & Crick | £345,000 | 58.8 | 93rd | 12th |
| Brixworth | £348,000 | 33.1 | 36th | 28th |
| Campion | £335,000 | 46.7 | 92nd | 14th |
| Castle | £183,000 | 319.2 | 27th | 76th |
| Cogenhoe & The Houghtons | £350,000 | 33.2 | 97th | 4th |
| Dallington Spencer | £230,000 | 122.2 | 48th | 65th |
| Daventry North East | £305,000 | 29.8 | 49th | 28th |
| Daventry North West | £265,000 | 66.4 | 75th | 41st |
| Daventry South | £229,750 | 100.9 | 29th | 39th |
| Deanshanger & Paulerspury | £380,000 | 41.9 | 77th | 10th |
| Duston | £275,000 | 65.5 | 41st | 54th |
| Far Cotton, Delapre & Briar Hill | £248,500 | 92.8 | 65th | 61st |
| Hackleton & Roade | £353,750 | 40.4 | 93rd | 13th |
| Headlands | £275,000 | 98 | 64th | 52nd |
| Hunsbury | £300,000 | 63.5 | 74th | 33rd |
| Kingsley & Semilong | £215,000 | 158.6 | 61st | 64th |
| Kingsthorpe North | £265,000 | 76.3 | 34th | 36th |
| Kingsthorpe South | £229,000 | 129.9 | 85th | 44th |
| Long Buckby | £350,000 | 52.6 | 91st | 18th |
| Middleton Cheney | £385,000 | 33 | 65th | 17th |
| Moulton | £325,000 | 80 | 86th | 24th |
| Naseby North West | £357,500 | 31 | 82nd | 20th |
| Naseby South East | £315,000 | 35.4 | 82nd | 4th |
| Nene Valley | £329,000 | 63.1 | 58th | 37th |
| Parklands | £255,000 | 69 | 98th | 37th |
| Rural North East | £475,000 | 49.9 | 90th | 15th |
| Rural South Northamptonshire | £425,000 | 32.1 | 89th | 12th |
| Talavera | £212,000 | 120.3 | 70th | 43rd |
| Towcester | £315,000 | 56 | 79th | 37th |
| Upton | £308,000 | 101.1 | 69th | 38th |
| Weston Favell & Abington Vale | £340,000 | 60.8 | 59th | 30th |
| Woodford & Weedon | £327,500 | 45.1 | 41st | 9th |
Median sale prices are for standard HM Land Registry sales in the 12 months to August 2026, shown where an area had at least 10 sales.
Crime is recorded crime and anti-social behaviour in the 12 months to August 2026, per 1,000 residents; busy centres can show high rates because crimes are counted where they happen.
Schools and transport are national percentiles: higher means stronger school results or transport access than more neighbourhoods nationally.

Abington & Phippsville
West Northamptonshire

Billing
West Northamptonshire

Blackthorn & Rectory Farm
West Northamptonshire

Brackley
West Northamptonshire

Braunston & Crick
West Northamptonshire

Brixworth
West Northamptonshire

Campion
West Northamptonshire

Castle
West Northamptonshire

Cogenhoe & The Houghtons
West Northamptonshire

Dallington Spencer
West Northamptonshire

Daventry North East
West Northamptonshire

Daventry North West
West Northamptonshire

Daventry South
West Northamptonshire

Deanshanger & Paulerspury
West Northamptonshire

Duston
West Northamptonshire

Far Cotton, Delapre & Briar Hill
West Northamptonshire

Hackleton & Roade
West Northamptonshire

Headlands
West Northamptonshire

Hunsbury
West Northamptonshire

Kingsley & Semilong
West Northamptonshire

Kingsthorpe North
West Northamptonshire

Kingsthorpe South
West Northamptonshire

Long Buckby
West Northamptonshire

Middleton Cheney
West Northamptonshire

Moulton
West Northamptonshire

Naseby North West
West Northamptonshire

Naseby South East
West Northamptonshire

Nene Valley
West Northamptonshire

Parklands
West Northamptonshire

Rural North East
West Northamptonshire

Rural South Northamptonshire
West Northamptonshire

Talavera
West Northamptonshire

Towcester
West Northamptonshire

Upton
West Northamptonshire

Weston Favell & Abington Vale
West Northamptonshire

Woodford & Weedon
West Northamptonshire